Simple volume-based pricing
Feature comparison
Free tier
Take Parseur for a spin. See what it can do.
- Pages processed / month
- Up to 20 pages
- Multiple mailboxes
- Unlimited
- Unlimited
- Yes
- Yes
- No
- 1 user
- 90 days
- Payment via Purchase Order
- No
- Custom terms and conditions
- No
- Sign up CTA
- Start free trial
Base tier
Our range of entry plans. Start automating your extractions.
- Pages processed / month
- Up to 3,000 pages
- Multiple mailboxes
- Unlimited
- Unlimited
- Yes
- Yes
- No
- 1 user
- 1 year
- Payment via Purchase Order
- No
- Custom terms and conditions
- No
- Sign up CTA
- Start free trial
Scale tier
Our range of heavy-duty plans. Lowest cost per page.
- Pages processed / month
- Up to 1 million pages
- Multiple mailboxes
- Unlimited
- Unlimited
- Yes
- Yes
- Yes
- Up to 100 users
- Unlimited
- Payment via Purchase Order
- No
- Custom terms and conditions
- No
- Sign up CTA
- Start free trial
Enterprise tier
Custom plans for large organizations.
- Pages processed / month
- Up to 10 millions pages
- Multiple mailboxes
- Unlimited
- Unlimited
- Yes
- Yes
- Yes
- Unlimited users
- Unlimited
- Payment via Purchase Order
- Yes
- Custom terms and conditions
- Yes
- Sign up CTA
- Request a quote
Feature comparison
Free tier
Take Parseur for a spin. See what it can do.
Base tier
Our range of entry plans. Start automating your extractions.
Scale tier
Our range of heavy-duty plans. Lowest cost per page.
Enterprise tier
Custom plans for large organizations.
| Feature | Free tier | Base tier | Scale tier | Enterprise tier |
|---|---|---|---|---|
| Pages processed / month | Up to 20 pages | Up to 3,000 pages | Up to 1 million pages | Up to 10 millions pages |
| Multiple mailboxes | Unlimited | Unlimited | Unlimited | Unlimited |
| Unlimited | Unlimited | Unlimited | Unlimited | |
| Yes | Yes | Yes | Yes | |
| Yes | Yes | Yes | Yes | |
| No | No | Yes | Yes | |
| 1 user | 1 user | Up to 100 users | Unlimited users | |
| 90 days | 1 year | Unlimited | Unlimited |
Integrations
| Feature | Free tier | Base tier | Scale tier | Enterprise tier |
|---|---|---|---|---|
| Excel, CSV, and JSON | Yes | Yes | Yes | Yes |
| Google Sheets | Yes | Yes | Yes | Yes |
| Zapier | Yes | Yes | Yes | Yes |
| Power Automate | Yes | Yes | Yes | Yes |
| Make.com | Yes | Yes | Yes | Yes |
| Webhooks | Yes | Yes | Yes | Yes |
| API | Yes | Yes | Yes | Yes |
Support, Billing, Legal and Compliance
| Feature | Free tier | Base tier | Scale tier | Enterprise tier |
|---|---|---|---|---|
| 24/7 AI and self-serve support | Yes | Yes | Yes | Yes |
| Chat and email support | No | Yes | Yes | Yes |
| Priority customer support | No | No | Yes | Yes |
| Payment by credit card | Yes | Yes | Yes | Yes |
| Payment by bank wire | No | No | No | Yes |
| Payment via Purchase Order | No | No | No | Yes |
| Purchase through a reseller | No | No | No | Yes |
| Yes | Yes | Yes | Yes | |
| Custom terms and conditions | No | No | No | Yes |
| No | No | Yes | Yes | |
| Custom security questionnaire and audit | No | No | No | Yes |
| Free tier | Base tier | Scale tier | Enterprise tier | |
|---|---|---|---|---|
| CTA section | Start free trial | Start free trial | Start free trial | Request a quote |
Is it worth it? Yes! Maybe not
Adjust the simulator to your use case to find out. Either move the sliders or update the numbers directly.